Costs of different types of Appendectomy
| Procedure | Average Cost | Starting Price | Price Upto |
|---|---|---|---|
| Laparoscopic Appendectomy | Rs. 80,000 | Rs. 60,000 | Rs. 100,000 |
| Open Appendectomy | Rs. 70,000 | Rs. 60,000 | Rs. 80,000 |
43 Appendectomy Doctors available in Bangalore
Book appointments with minimum wait-time & verified doctor details
| Name | Recommended By | Review Count | Years of Experience | Fee |
|---|---|---|---|---|
| Dr. Mahesha C | 90% | 28 | 30 | 1200 |
| Dr. Ramesh Makam | 91% | 55 | 37 | 1000 |
| Dr. P Sreenivasa Rao | 96% | 38 | 32 | 800 |
| Dr. Vinay Bhat | 93% | 41 | 21 | 1200 |
| Dr. Wasim M Dar | 100% | 15 | 19 | 600 |
| Dr. Mohammed Farooq Khateeb | 86% | 7 | 23 | 1200 |
| Dr. Shabeer Ahmed | 94% | 89 | 40 | 650 |
| Dr. Manjiri Somashekhar | 25% | 1 | 30 | 1200 |
| Dr. Antony Robert Charles | 91% | 22 | 33 | 1500 |
| Dr. M V Prabhu | 83% | 5 | 42 | 700 |
Get Expert Care for Your Appendectomy
Practo's team of 100+ care experts help you get the
best pricing and insurance support.By submitting this form, you agree to Practo's T&C