General Health ClinicUlkanagari
₹0 - ₹300 Consultation Fees
Multi-speciality ClinicUlkanagari
₹200 Consultation Fees
Homeopathy ClinicGarkheda
₹500 Consultation Fees
Ayurveda ClinicOsmanpura
₹150 Consultation Fees
Pediatrics/Paediatrics ClinicJawahar Colony
₹0 - ₹300 Consultation Fees
Homeopathy ClinicShahnoorwadi
₹40 Consultation Fees
Homeopathy ClinicGarkheda
₹50 Consultation Fees
Homeopathy ClinicGarkheda
₹300 Consultation Fees
Homeopathy ClinicOsmanpura
₹200 Consultation Fees
| clinic Name | Rating | Reviews | Doctors | Fee Range | Location | Year Est. |
|---|---|---|---|---|---|---|
| Shree Clinic | - | - | 2 | - | Ulkanagari | - |
| Dr. Nileema's Homeo & Nutricare Clinic | - | - | 1 | 200 - 200 | Ulkanagari | - |
| Health Plus Clinic | - | 8 | 1 | 500 - 500 | Garkheda | - |
| Dr. Abhi's Clinic | - | - | 1 | 150 - 150 | Osmanpura | - |
| Shree Clinic | - | - | 2 | - | Jawahar Colony | - |
| Dr. Kalamkar's Clinic | - | - | 1 | 40 - 40 | Shahnoorwadi | - |
| Shree Clinic | - | - | 2 | - | Shahnoorwadi | - |
| Pooja Homeopathic Clinic | - | - | 1 | 50 - 50 | Garkheda | - |
| Sanjeevani Homeopathy Clinic | - | - | 1 | 300 - 300 | Garkheda | - |
| Dr Bagwe's Homeopathy Clinic | - | - | 1 | 200 - 200 | Osmanpura | - |
Clinic Overview in Ulkanagari
| Min | Avg | Max | |
|---|---|---|---|
| Fee | ₹ - | ₹ 189 | ₹ 500 |
| Wait Time | 30 min | 60 min | 90 min |
| Ratings | - | - | - |
| Reviews | 8 | 8 | 8 |